2007 ISNR Conference Proceedings Power Point Presentations

The following presenters have made their presentations available for review to the attendees of the 2007 conference in San Diego. As an attendee you were recently emailed a user name and password. Please use these for your personal learning. Misuse of this priviledge may lead to discontinuation for future conferences.

Thursday Presentations

Sokhadze, PhD | Frontal Defecits in Substance Use Disorder and PTSD
Gordon, PhD | Integrating Neuromarkers for ERA of Brain-Related Personalized Medicine
Kropotov, PhD | App of the HBI Normative Database for Asses. of Brain Functions and for Const Protocols of NeuroT
Pibram, PhD | The Role of Direct Currents in the Brain

Friday Presentations

Johnson | QEEG-Protocols: The Level of Agreement in Experienced Professional
Stevens, PhD | Frequency & Localization Char of Cog Analgesia: Imp. & Recs. for a Neurotherapy for Chronic Pain
Gontar, PhD | Discrete Biochemical Reactions of the Neural Networks and Brain Creativity Mathematical Model
Sams & Smith | High Risk Addicts: A Pilot Study of NF
DuRoussaeu, PhD | SCP and coherence NF in AD/HD; Z-Score NF Preliminary Data
Soutar, PhD | Monopolar and Serial (Bipolar) Montage Dynamics
Vouakouanitou, PhD | NIRS: Functional Neuroimaging in the Regulation of Eating Disorders
O'Neill, PhD | Effects of Cognitive Behavioral Therapy on Regional Neuromatabolism in OCD
Pineda, PhD | An Investigation on the Efficacy of Neurofeedback Training in Autism Spectrum Disorders
Freunberger, PhD | Early EEG Correlates of Visual Perception and Memory

Saturday Presentations

Urquidi, PhD | QEEG Effects of Salvia Divinorum
Robbins, PhD | The Open Focus Brain
Bars, PhD | QEEG Subtypes Rated "At-Risk" for Psychosis
Murias, PhD | Evaluating Oscillatory Dynamics in Autism Spectrum Disorder
Coben, PhD |
ASD: A Controlled Study of EEG Coherence Training Focused on Social Skill Deficits
Congedo, PhD Part 1 | ICoN Independent Component Neurofeedback
Congedo, PhD Part 2 | ICoN Independent Component Neurofeedback
Dogris, PhD | Autism LENS Case Studies
Doppelmayr, PhD | EEG Alpha and Theta Oscillations and Cognitive Performance
Knezevic, MA | Tower London Test to Asses Outcome of Neurofeedback in Clients with Asperger's Syndrome
Kouijzer, MA | qEEG of Children with PDD-NOS
DeRidder, PhD | Modulating Thalamocortical Dysthymia and Phantom Perceptions
Larsen, PhD | LENS, Optimal Performance and Self Actualization
Baehr & Labrovsky | Asymmetries in Normative Population

Sunday Presentations

Bolea, MA | NF in Chronic Psychiatric Conditions
Cannon, PhD, Joel Lubar, PhD and Deborah Baldwin, PhD | Self-Perception in the Addicted Brain
Congedo, PhD | Brain-Computer Interface Based on Movement Intention
Grechko, PhD | Symmetrical Images as Visual Stimuli for Neurofeedback
Lawlis, MD | BAUD-Assisted Neurotherapy for ADD/ADHD Cases
Sitaram, PhD | fMRI Brain-Computer Interface Methods and Applications
Rider, PhD | QEEG and Complexity in Attention Disorders
Congedo, PhD | Brain Computer Interface (BCI) Coming of Age
Sherlin, PhDC | Building a Clinical Database
Wilson, PhD | Similarities and Differences bx NxLink, Neuroguide and SKIL qEEG Databases
Pacquette, PhD | The Use of sLORETA to Predict Treatment Response in Depression
Coben, PhD | LD: A Controlled Study of Cohenerce NF